A general guide to playspots on the Potomac River based on the Little Falls gauge reading.
Little Falls Gauge
Information borrowed from PotomacPaddlers Playspots Page, thanks to PotomacPaddlers! Refer to the above page for additional playspots and updated information.
  Low Best High   Feature Skill  
2.8 2.9 3.3 Bloody Good 4
2.6 2.8 2.8   Horseshoe Waves (Snodgrass) 3+
2.5 4 4.2 Wet Bottom 3
2.7 2.8 3.0   O-Deck 3 3
2.7 3.9 4.2 Virginia Chute 1
2.7 3.7 4.0   Maryland Chute 2
2.8 3 3.2 Cleaver Wave 2+
2.7 3.2 2.9   Portage Rapid Waves 2
3 3.2 3.3 John Smith Wave 2+
3.3 3.5 3.6   O-Deck 2 3
3.5 3.6 3.9 S-Turn 4
3.6 3.7 3.8   O-Deck 1 3
2.6 2.8 3 Violet's Wave 2-
3.9 4.8 4.8   Rocky Island Waves 2
4.1 4.4 4.6 Upper Center Chute Ledge 3
4.2 4.9 5.4   Offut Island Waves 1
4.8 5.2 5.6 High-Rent Wave 2+
4.9 5.2 5.4   Gil's Hole 4
5.2 5.3 5.4 Center Chute (Hole) 3
5.4 5.9 6.2   Center Chute (Wave) 3
6 6.3 7.6 Skull Island Wave 3
6.2 6.5 6.6   Dave's Wave 4
6.4 6.8 8.0 Showcase 4
6.8   7.5   Corner Hole (Fudgepacker) 4
7.0 Sweetie-Pie 4
7.2 7.7 8.2   Last Supper 5
7.3 8 8.8 Dead Cow Hole 3